<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTE@CapU &#187; design</title>
	<atom:link href="http://north.interactivedesignlab.com/archives/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://north.interactivedesignlab.com</link>
	<description>(Interactive Design Program at Capilano University)</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Icons &#8211; lots of Icons!</title>
		<link>http://north.interactivedesignlab.com/archives/506</link>
		<comments>http://north.interactivedesignlab.com/archives/506#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:16:57 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://north.interactivedesignlab.com/?p=506</guid>
		<description><![CDATA[Icons are a great way to customize your computer and folders.  Here is a list of some great Icon sites you can get started with:

http://pixelgirlpresents.com/icons/
http://iconfactory.com/home
 http://interfacelift.com/icons/downloads/date/any/
http://www.iconspedia.com/
http://www.apple.com/downloads/macosx/icons_screensavers/index1.html
http://www.iconarchive.com/
http://iconfactory.com/freeware/icon
http://www.veryicon.com/icons/
http://interfacelift.com/icons-mac/categories.php

Enjoy  
]]></description>
			<content:encoded><![CDATA[<p><a href="http://north.interactivedesignlab.com/wp-content/uploads/2010/02/Screen-shot-2010-02-02-at-9.17.45-PM.png"><img class="alignright size-full wp-image-508" title="Screen shot 2010-02-02 at 9.17.45 PM" src="http://north.interactivedesignlab.com/wp-content/uploads/2010/02/Screen-shot-2010-02-02-at-9.17.45-PM.png" alt="web, icons, web design" width="272" height="102" /></a>Icons are a great way to customize your computer and folders.  Here is a list of some great Icon sites you can get started with:</p>
<ul>
<li><a href="http://pixelgirlpresents.com/icons/">http://pixelgirlpresents.com/icons/</a></li>
<li><a href="http://iconfactory.com/home">http://iconfactory.com/home</a></li>
<li> <a href="http://interfacelift.com/icons/downloads/date/any/">http://interfacelift.com/icons/downloads/date/any/</a></li>
<li><a href="http://www.iconspedia.com/" target="_blank">http://www.iconspedia.com/</a></li>
<li><a href="http://www.apple.com/downloads/macosx/icons_screensavers/index1.html" target="_blank">http://www.apple.com/downloads/macosx/icons_screensavers/index1.html</a></li>
<li><a href="http://www.iconarchive.com/" target="_blank">http://www.iconarchive.com/</a></li>
<li><a href="http://iconfactory.com/freeware/icon" target="_blank">http://iconfactory.com/freeware/icon</a></li>
<li><a href="http://www.veryicon.com/icons/" target="_blank">http://www.veryicon.com/icons/</a></li>
<li><a href="http://interfacelift.com/icons-mac/categories.php" target="_blank">http://interfacelift.com/icons-mac/categories.php</a></li>
</ul>
<p>Enjoy <img src='http://north.interactivedesignlab.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://north.interactivedesignlab.com/archives/506/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wordpress?</title>
		<link>http://north.interactivedesignlab.com/archives/504</link>
		<comments>http://north.interactivedesignlab.com/archives/504#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:13:50 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://north.interactivedesignlab.com/?p=504</guid>
		<description><![CDATA[Wordpress is a great tool to be familiar with. It’s so popular and powerful that businesses use it all the time. Although Commonly used for a blog, it’s possible to create great websites using Wordpress as a platform. Wordpress allows you to install and apply themes so you can quickly get a website/blog up and <a href="http://north.interactivedesignlab.com/archives/504" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Wordpress is a great tool to be familiar with. It’s so popular and powerful that businesses use it all the time. Although Commonly used for a blog, it’s possible to create great websites using Wordpress as a platform. Wordpress allows you to install and apply themes so you can quickly get a website/blog up and running instantly, but it’s possible to use your own great designs as well. You can do these by creating and implanting your own custom themes.</p>
<p>So how do you create a Word press theme? <a href="http://www.webdesignerwall.com/tutorials/building-custom-wordpress-theme/" target="_blank">Click here</a> for a great step by step resource on how to create custom themes.</p>
]]></content:encoded>
			<wfw:commentRss>http://north.interactivedesignlab.com/archives/504/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site&#8217;s Ready!</title>
		<link>http://north.interactivedesignlab.com/archives/141</link>
		<comments>http://north.interactivedesignlab.com/archives/141#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:47:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[capilano]]></category>
		<category><![CDATA[capilano university]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactive design program]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://north.interactivedesignlab.com/?p=141</guid>
		<description><![CDATA[Capilano University&#8217;s Interactive Design program&#8217;s student blog is now ready to go. We&#8217;ve posted some tools, tutorials, program details and other stuff, so check back often as we&#8217;ll be posting new stuff daily!
]]></description>
			<content:encoded><![CDATA[<p>Capilano University&#8217;s Interactive Design program&#8217;s student blog is now ready to go. We&#8217;ve posted some tools, tutorials, program details and other stuff, so check back often as we&#8217;ll be posting new stuff daily!</p>
]]></content:encoded>
			<wfw:commentRss>http://north.interactivedesignlab.com/archives/141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

